| Customer | Success Story | Video Testimonial |
| Airbus | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Marconi Selenia | PDF (159K) | |
| Southwest Airlines | PDF (312K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Caterpillar, Inc. | Intellient Selling Solution PDF (168K) Supply Chain Management PDF (63K) |
Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Continental AG | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Cooper Industries | PDF (198K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Cooper Tire & Rubber Company | #1 PDF (339K) #2 PDF (202K) |
Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Corning Display Technologies | PDF (459K) | |
| Dana Corporation | PDF (565K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Freightliner | PDF (256K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Holland Hitch Company | PDF (386K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| International Truck and Engine Corporation | PDF (101K) | |
| Metso Minerals | PDF (221K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Mitsubishi Caterpillar Forklift America Inc. | PDF (125K) | |
| Swagelok Company | PDF (130K) | |
| Toyota Motor Sales | PDF (235K) | |
| Volvo Trucks North America | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| 3M Canada | PDF (97K) | |
| ACI Glass Packaging | PDF (184K) | |
| adidas-Salomon AG | PDF (140K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Andersen Windows | PDF (137K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Asian Paints | PDF (124K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| British American Tobacco | PDF (34K) | |
| CIBA Vision | PDF (83K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Clarks Companies, North America (The) | PDF (457K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Dole Asia | PDF (114K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Grupo Gamesa (Gamesa S.A. de C.V) | PDF (35K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Herman Miller Inc. | PDF (145K) | |
| LEGO Company | PDF (250K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Leiner Health Products | PDF (76K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Lion Nathan | PDF (397K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Pacific Brands | PDF (384K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| PG Bison | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Pilgrim's Pride | PDF (125K) | |
| RR Donnelley | PDF (109K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Sanitarium Health Foods | PDF (583K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Simplot Australia | PDF (148K) | |
| Steelcase, Inc. | PDF (333K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Sunbeam Corporation | PDF (138K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| TaylorMade-adidas Golf | PDF (252K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Tone Brothers, Inc. | PDF (128K) | |
| Unilever (Lever Pond's subsidiary) | PDF (450K) | |
| VF Corporation | PDF (484K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Whirlpool Corporation Slashing Inventory at Whirlpool |
PDF (470K) | |
| Whirlpool Corporation Whirlpool Achieves Maximum Supply Chain Value With i2 BOS |
PDF (236K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Incitec | PDF (77K) | |
| OPP Quimica | PDF (123K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Celestica International | PDF (191K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Dell Computer Corporation | PDF (561K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Hewlett-Packard | PDF (750K) | |
| Iomega | PDF (267K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Panasonic | PDF (617K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Quantum Corporation | PDF (369K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Silicon Graphics, Inc. | PDF (187K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Sony Disc Manufacturing | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Thomson Consumer Electronics | PDF (312K) | |
| Toshiba America Information Systems, Inc. | PDF (202K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Toshiba Computer Systems Group | PDF (117K) | |
| Toshiba Semiconductor Company | PDF (165K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Arima Computer Corporation | PDF (140K) | |
| Compal Electronics, Inc. | PDF (88K) | |
| Dell Computer Corporation | PDF (150K) | |
| First International Computer | PDF (110K) | |
| Flextronics | PDF (836K) | |
| Gennum Corporation | PDF (265K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Hewlett-Packard | PDF (750K) | |
| Inventec | PDF (132K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Legend Group Limited | PDF (97K) | |
| Pemstar | PDF (417K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Siemens Electronics Manufacturing Center | PDF (385K) | |
| Sun Microsystems | PDF (201K) | |
| Sun Microsystems (Scotland plant) | PDF (207K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Tokyo Electron | PDF (388K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Altera Corporation | PDF (118K) | |
| AMI Semiconductor | PDF (174K) | |
| Cypress Semiconductor | PDF (download from www.sun.com) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Fairchild Semiconductor | PDF (237K) | |
| Infineon | PDF (198K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Integrated Device Technology (IDT) | PDF (164K) | |
| ON Semiconductor | PDF (103K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| ON Semiconductor Inventory Optimization |
Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Philips Semiconductors | PDF (34K) | |
| Texas Instruments | PDF (53K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| TSMC | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Toshiba Semiconductor Company | PDF (165K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| United Microelectronics Corporation (UMC) | PDF (120K) |
| Customer | Success Story | Video Testimonial |
| Beta Steel | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| BHP Steel | PDF (76K) | |
| Copperweld | PDF (74K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Iscor | PDF (222K) | |
| J&L Speciality Steel | PDF (176K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| JFE Steel | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Kaiser Aluminum Corporation | PDF (133K) | |
| Lutech | PDF (133K) | |
| The Sharon Tube Company | PDF (145K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| SSAB | PDF (254K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Usinor | PDF (149K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Wheeling-Pittsburgh Steel | PDF (69K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Bristol-Myers Squibb | PDF (382K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| CIBA Vision | PDF (83K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Gambro | PDF (403K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Leiner Health Products | PDF (357K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Medtronic Sofamor Danek | PDF (535K) | |
| PSS World Medical | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Tyco Healthcare | PDF (153K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Customer | Success Story | Video Testimonial |
| Cemex | PDF (165K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Corning Glass Taiwan | PDF (320K) | |
| Edelstahl Witten Krefeld (EWK) | PDF (232K) | |
| Honeywell Chemical | PDF (309K) | |
| Loma Negra | PDF (88K) | |
| Metso Minerals | PDF (217K) |
| Customer | Success Story | Video Testimonial |
| Barnes & Noble | Supply Chain Planning (PDF, 139K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Best Buy | Supply Chain Strategist (PDF, 230K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Best Buy | Transportation Planning (PDF, 114K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| House of Fraser | (PDF, 131K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Michaels Stores | (PDF, 159K) | Real Player : 56k, 100k Windows Media Player : 56k, 100 |
| Payless ShoeSource, Inc. | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Ryoshoku Limited | PDF (165K) | Â |
| Shaw's Supermarkets | Supply Chain Management (PDF, 74K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| WE | (PDF, 132K) | |
| Woolworths | (PDF, 252K) | |
| WorldWide Retail Exchange (WWRE) | (PDF, 238K) |
| Customer | Success Story | Video Testimonial |
| adidas-Salomon AG | PDF (140K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| Anvil Knitwear | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Bali Company | PDF (96K) | |
| C&J Clarks America | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
|
| Flynt Fabrics Inc. | PDF (76K) | |
| Pacific Brands | PDF (384K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| TaylorMade-adidas Golf | PDF (929K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
| VF Corporation | PDF (484K) | Real Player : 56k, 100k Windows Media Player : 56k, 100k |
Directions will be held November 5-7 at the InterContinental Hotel in Dallas, Texas.
When: Monday April 27-Wed April 29th, 2009
Where:Marriott-New Orleans
555 Canal St
New Orleans, LA 70130
Link…
Directions 2008 Call for Presentations
Congratulations to the Ken Sharma Award for Excellence Global Winners: